Filter media (various metallic materials for filters)

  • Plain/twill-woven wire mesh
  • Dutch-woven wire mesh
  • Sintered wire mesh
  • Metal fiber (Sintered nonwoven metal fabric)
  • Punching metal
  • Wire mesh demister

Plain/twill-woven wire mesh

Plain-woven wire mesh/Twill-woven wire meshPlain/twill-woven wire mesh (square mesh) has been widely used to form filters and sieves. Weaving method is selected to meet such factors as the open area-to-wire size ratio and the application.
We have acquired high reputation particularly for our expertise in manufacturing fine mesh with aperture of 150μ and smaller.

Plain/twill-woven wire mesh specifications ※Detailed specifications can be found here.

Mesh size
2 to 5 (Aperture size about 4.13mm to 11.2mm)
6 to 10 (Aperture size about 1.44mm to 3.58mm)
12 to 16 (Aperture size about 0.94mm to 1.74mm)
18 to 30 (Aperture size about 0.5mm to 1.21mm)
32 to 150 (Aperture size about 0.099mm to 0.57mm)
165 to T635 (Aperture size about 0.025mm to 0.109mm)
P: Plain weave, T: Twill weave, Not indicated: Plain weave
Mesh size Wire dia.(mm) Aperture size (mm) Percentage of open area (%)
2 1.9 10.8 72.3
2 1.5 11.2 77.8
2.5 1.9 8.26 66.1
2.5 1.5 8.66 72.7
2.5 1.1 9.06 79.5
3 1.5 6.96 67.7
3 1.1 7.36 75.5
3.2 1.5 6.43 65.8
3.2 1.1 6.83 74.2
3.2 0.95 6.98 77.5
3.5 1.5 5.75 62.9
3.5 1.1 6.15 72
4 1.5 4.85 58.3
4 1.1 5.25 68.4
4 0.95 5.4 72.3
4 0.80 5.55 76.4
5 1.5 3.58 49.7
5 1.1 3.98 61.4
5 0.95 4.13 66.1
5 0.8 4.28 71.1
5 0.75 4.33 72.7
6 1.5 2.73 41.7
6 1.1 3.13 54.8
6 0.95 3.28 60.1
6 0.8 3.43 65.8
6 0.75 3.48 67.7
6 0.65 3.58 71.6
6.5 1.1 2.8 51.6
6.5 0.8 3.1 63.2
6.5 0.75 3.15 65.2
6.5 0.65 3.25 69.5
6.5 0.57 3.33 72.9
7 0.8 2.83 60.8
8 1.1 2.07 42.7
8 0.95 2.22 49.1
8 0.8 2.38 56
8 0.75 2.42 58.3
8 0.65 2.52 63.2
8 0.57 2.6 67.3
8 0.47 2.7 72.6
10 1.1 1.44 32.2
10 0.95 1.59 39.2
10 0.92 1.62 40.7
10 0.8 1.74 46.9
10 0.75 1.79 49.7
10 0.65 1.89 55.4
10 0.57 1.97 60.2
10 0.5 2.04 64.5
10 0.47 2.07 66.4
10 0.43 2.11 69
12 0.8 1.32 38.8
12 0.75 1.36 41.6
12 0.65 1.46 47.9
12 0.57 1.54 53.3
12 0.47 1.64 60.4
12 0.45 1.67 62.1
12 0.43 1.68 63.4
12 0.4 1.72 65.8
12 0.37 1.74 68
14 0.75 1.06 34.3
14 0.65 1.16 41
14 0.57 1.24 46.9
14 0.5 1.31 52.4
14 0.47 1.34 54.8
14 0.43 1.38 58.1
14 0.4 1.41 60.7
14 0.37 1.44 63.3
14 0.34 1.47 66
14 0.29 1.52 70.6
16 0.65 0.94 35
16 0.57 1.02 41.2
16 0.5 1.09 46.9
16 0.47 1.12 49.6
16 0.45 1.14 51.4
16 0.43 1.16 53.2
16 0.4 1.19 56
16 0.37 1.22 58.9
16 0.34 1.25 61.8
16 0.32 1.27 63.8
16 0.29 1.3 66.9
16 0.2 1.39 76.4
18 0.57 0.84 35.5
18 0.47 0.94 44.5
18 0.43 0.98 48.3
18 0.37 1.04 54.4
18 0.34 1.07 57.6
18 0.29 1.12 63
18 0.25 1.16 67.7
18 0.2 1.21 73.6
20 0.57 0.7 30.4
20 0.47 0.8 39.7
20 0.43 0.84 43.8
20 0.4 0.87 46.9
20 0.38 0.89 49.1
20 0.37 0.9 50.2
20 0.34 0.93 53.6
20 0.3 0.97 58.4
20 0.29 0.98 59.6
24 0.37 0.69 42.4
24 0.34 0.72 46.1
24 0.29 0.77 52.7
24 0.22 0.84 62.7
24 0.2 0.86 65.8
25 0.23 0.79 59.8
28 0.35 0.56 37.8
28 0.29 0.62 46.4
30 0.34 0.5 35.4
30 0.3 0.55 41.7
30 0.29 0.56 43.2
30 0.25 0.6 49.8
30 0.22 0.63 54.9
32 0.3 0.49 38.7
32 0.22 0.57 52.1
40 0.29 0.35 29.5
40 0.25 0.39 36.8
40 0.22 0.42 42.17
40 0.2 0.44 46.9
40 0.18 0.46 51.3
40 0.16 0.48 56
45 0.17 0.39 48.8
50 0.23 0.28 29.9
50 0.22 0.29 32.1
50 0.21 0.3 34.4
50 0.19 0.32 39.3
50 0.18 0.33 41.7
50 0.14 0.37 52.6
60 0.19 0.23 30.4
60 0.18 0.24 33
60 0.14 0.28 44.8
70 0.12 0.24 44.8
80 0.14 0.178 31.3
80 0.12 0.198 38.7
100 0.11 0.144 32.1
100 0.1 0.154 36.8
120 0.09 0.122 33
120 0.08 0.132 38.7
150 0.07 0.099 34.4
150 0.065 0.104 38
150 0.06 0.109 41.7
165 0.05 0.104 45.6
165 0.045 0.109 50.1
180 0.05 0.091 41.7
180 0.045 0.096 46.3
T200 0.06 0.067 27.8
200 0.053 0.074 34
200 0.05 0.077 36.8
200 0.04 0.087 46.9
T/P250 0.04 0.062 36.8
250 0.035 0.067 43
250 0.03 0.072 49.7
T270 0.04 0.054 33
T300 0.04 0.045 27.8
300 0.03 0.055 41.7
T325 0.035 0.043 30.4
T350 0.03 0.043 34.4
T400 0.03 0.034 27.8
T500 0.025 0.025 25.8
T635 0.02 0.02 25

Dutch-woven wire mesh

Dutch-woven wire meshThe main difference between an ordinary wire mesh (mesh with square apertures) and a wire mesh used as a filter is that the weft wires of the filter mesh are arranged in contact with each other so that no aperture can be seen from above (the so-called zero-open weave). Thus, the percentage of open area in the filter mesh cannot be measured precisely. Aperture size of the filter mesh can be estimated from the relationship between the flow rate of liquid and the pressure drop across it, or from the fine particle capturing capability.
Aperture size of the filter wire mesh is determined by measuring the absolute value captured particle size (usually in micrometers) with the maximum bubble pressure method (JIS B8356).

Dutch-woven wire mesh specifications※Detailed specifications can be found here.

Texture
(Weaving)
Material Warp dia/
weft dia
(mm)
Longitudinal
mesh/
transverse
mesh
(mesh)
Weave
width
(mm)
Absolute
filtering
size
(µ)
Nominal
filtering
size
(µ)
Plain Dutch weave Brass 0.18/0.14 24/200 1000 150 100
Plain Dutch weave 304 0.21/0.14 24/200 1000 150 100
Plain Dutch weave 316/316L 0.14/0.11 50/250 1000 75 60
Twill Dutch weave 316 0.1/0.09 80/600 1000 55 50
Twill Dutch weave 316 0.1/0.076 80/700 1000 50 45
Twill Dutch weave 316 0.1/0.07 80/800 1000 45 40
Twill Dutch weave 316/316L 0.1/0.07 100/800 1000 35 30
Twill Dutch weave 316/316L 0.08/0.053 120/1000 1000 30 27
Twill Dutch weave 316/316L 0.07/0.05 165/800 1000 33 25
Twill Dutch weave 316/316L 0.07/0.045 165/1200 1000 25 22
Twill Dutch weave 316/316L 0.07/0.04 165/1400 1000 25 20
Twill Dutch weave 316/316L 0.07/0.04 200/1400 1000/1220 20 15
Twill Dutch weave 316/316L 0.055/0.037 250/1600 1000 15 12
Twill Dutch weave 316/316L 0.05/0.028 200/2000 1000 19 12
Twill Dutch weave 316/316L 0.04/0.028 270/2000 1000 12 10
Twill Dutch weave 316/316L 0.035/0.025 325/2400 1000 10 8
Twill Dutch weave 316/316L 0.03/0.022 350/2600 1000 10 7
Twill Dutch weave 316/316L 0.03/0.018 400/3000 1000 9 6
Twill Dutch weave 316/316L 0.025/0.015 500/3600 1000 7 5

Filtering size is estimated by measuring the bubble point value and the size of the contaminant particle passing through the wire mesh.
[Nominal filtering size: At least 95% of foreign matter larger than this value is removed. Absolute filtering size: 100% of foreign matter larger than this value is removed.]

Sintered wire mesh

Sintered wire meshSeveral sheets of stainless steel wire mesh are placed one on another and are sintered under pressure, thus forming a filter with higher strength and higher sintering accuracy. We will produce an optimum filter medium by adjusting the composition (combination) of the wire mesh to meet the application.
Filter medium for polymers will be provided with a high-strength support layer.
We can also manufacture pleated filter medium having an increased filtering area, and filter media integrated with reinforcing support layer for extrusion machines, so as to provide the best filter medium and elements for the application and the intended process.

Standard specifications of sintered wire mesh

Standard filtering size 2 5 10 20 40 75 100 150 200 300
Thickness(mm) 0.7 0.8 0.8 0.7 0.7 0.7 0.7 0.85 1.2 1.3

Construction of Poremet

Construction of Poremet

Standard composition of filter medium

Model Number Standard wire mesh construction (mesh #)
PM0.3 100+500/3500+100+12/64+64/12
PM0.5 100+400/3000+100+12/64+64/12
PM2 100+325/2400+100+12/64+64/12
PM3 100+250/1600+100+12/64+64/12
PM5 100+200/1400+100+12/64+64/12
PM10 100+165/1400+100+12/64+64/12
PM15 100+165/1200+100+12/64+64/12
PM20 100+165/800+100+12/64+64/12
PM40 100+50/250+100+12/64+64/12
PM75 100+200+100+12/64+64/12
PM100 100+150+100+12/64+64/12
PM150 50+100+40+20+40+100+50
PM200 50+80+40+30+40+80+50

Specifications

Material In addition to SUS316L used as the standard material, other materials can also be used such as Hastelloy, Inconel, Monel SUS904L and nickel.
Process Machining, welding, electrolytic polishing, buffing, etc. can be applied.
Dimensions 1.Standard panel sizes as sintered are 500 by 1000mm, 1000 by 1000mm and 1200 by 1200mm. Cartridge filters of diverse shapes are made from these standard panels.
2.Standard thickness 1.7t
Cleaning Can be cleaned repeatedly over a long period of time by high-pressure jet washing, ultrasonic cleaning hydrolysis or combustion cleaning.
Special order Besides the standard 5-layer construction, panels of special construction can be produced upon order.

Metal Fiber (Sintered nonwoven metal fabric)

Metal FiberSintered nonwoven fabric made of metal fibers measuring on the order of micrometers. In contrast to the stacked sintered wire mesh that performs filtering only on the surface layer, this fabric performs filtering both in the internal structure and on the surface layer. With the internal filtering structure having an extremely high void ratio, it has excellent foreign matter capturing effect. This is the long-awaited filter medium, capable of achieving high-speed filtering with low power consumption.

Fine pore NF standard specifications
Please contact us for information on “NF01M (Model name) 1µ (filtering accuracy)”, “Filtering flow rate of NF01M and NF02” and “Basic data”.

Model Filtering accuracy(㎛) Filtering flow rate
Air
(ℓ/cm2min)
Water
(cc/cm2min)
High viscosity
(cc/cm2min)
NF-02 2
NF-03 3 0.15 20 0.15
NF-05 5 0.31 40 0.3
NF-06 10 1.1 140 1.2
NF-07 15 1.8 200 1.7
NF-08 20 2.4 300 2.3
NF-09 25 3.2 400 3
NF-10 30 5 600 4.5
NF-12 40 6.4 750 6
NF-13 60 9.2 1000 8.7
NF-14 80 15 1500 12
NF-15 100

Punching metal

Punching metalSteel sheet punched out with a press die to form a multitude of holes; it is also called punchout metal mesh.
Standard specifications are: hole diameter 0.35 to 50mm; pitch 1 to 45mm; percentage of open area 10 to 60%. The hole shape may be round, cross, square, oval, etc. The holes are arranged in 60°staggered or parallel arrays.
Punching metal is used as a cover that passes air or sound, in sound insulation/heat insulation panel, interior/exterior material of buildings, strainers, granulation/crushing machine, sifting of grains, gravel or pharmaceutical materials, etc.
Punching metal cannot be used in filtration of fine particles due to limitations on the size of holes that can be formed, but it is used to reinforce the main filter.

Specifications of punching metal (SUS304)

D: Hole diameter (mm),P: Distance between hole centers (pitch) (mm)
Sheet thickness D×P (60°staggered) Percentage of open area
0.5t 2×3 40.30%
3×5 32.60%
5×8 35.40%
0.8t 2×3 40.30%
3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
1t 2×3 40.30%
3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%
1.5t 3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%
2t 3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%

Wire mesh demister

The wire mesh demister is used as a filler that is woven to separate (by fractionation, rectification) foreign matter from liquid or gas; it is also used as a shielding material or core material.

Wire mesh demister

Pressed demister stack 01
Pressed demister stack 01
Pressed demister stack 02
Pressed demister stack 02
Pleated demister stack
Pleated demister stack
Microscope photograph of demister
Microscope photograph of demister
Copyright (C) 2000-2012 YAO KANAAMI All Rights Reserved.