Sieve, classifier (screen)

  • Test sieve
  • Plain/twill-woven wire mesh
  • Punching metal
  • Mesh conveyor belt
  • Crimped wire mesh
  • Welded wire mesh

Test sieve

Test sieveWe have long and extensive experience in manufacturing wire mesh used to make test sieves for such applications as grading control and removal of foreign matter. Our successful record ensures high quality wire mesh with precise mesh size and uniform open area size.

Test sieve specifications

Open area (mm) mesh Wire diameter (mm)
2.80 7 1.10
2.36 8 1.03
2.00 9 0.93
1.70 10 0.83
1.40 12 0.73
1.18 14 0.63
1.00 16 0.56
Open area(µm) mesh Wire diameter(mm)
850 18.8 0.50
710 22.0 0.45
600 25.4 0.40
500 31 0.32
355 44 0.224
300 51 0.20
250 62 0.16
212 72 0.14
150 102 0.10
125 120 0.090
106 144 0.071
100 150 0.070
90 166 0.063
75 200 0.052
63 235 0.045
53 285 0.036
45 330 0.032
38 375 0.030
32 450 0.025
25 500 0.025
20 635 0.020

Plain/twill-woven wire mesh

Plain-woven wire mesh /Twill-woven wire meshPlain/twill-woven wire mesh (square mesh) has been widely used to form filters and sieves. Weaving method is selected to meet such factors as the open area-to-wire size ratio and the application.
We have acquired high reputation particularly for our expertise in manufacturing fine mesh with aperture of 150µand smaller.

Plain/twill-woven wire mesh specifications: Detailed specifications can be found here.

Mesh size
2 to 5 (Aperture size about 4.13mm to 11.2mm)
6 to 10 (Aperture size about 1.44mm to 3.58mm)
12 to 16 (Aperture size about 0.94mm to 1.74mm)
18 to 30 (Aperture size about 0.5mm to 1.21mm)
32 to 150 (Aperture size about 0.099mm to 0.57mm)
165 to T635 (Aperture size about 0.025mm to 0.109mm)
P: Plain weave, T: Twill weave, Not indicated: Plain weave
Mesh size Wire dia(mm) Aperture size(mm) Percentage of open area(%)
2 1.9 10.8 72.3
2 1.5 11.2 77.8
2.5 1.9 8.26 66.1
2.5 1.5 8.66 72.7
2.5 1.1 9.06 79.5
3 1.5 6.96 67.7
3 1.1 7.36 75.5
3.2 1.5 6.43 65.8
3.2 1.1 6.83 74.2
3.2 0.95 6.98 77.5
3.5 1.5 5.75 62.9
3.5 1.1 6.15 72
4 1.5 4.85 58.3
4 1.1 5.25 68.4
4 0.95 5.4 72.3
4 0.80 5.55 76.4
5 1.5 3.58 49.7
5 1.1 3.98 61.4
5 0.95 4.13 66.1
5 0.8 4.28 71.1
5 0.75 4.33 72.7
6 1.5 2.73 41.7
6 1.1 3.13 54.8
6 0.95 3.28 60.1
6 0.8 3.43 65.8
6 0.75 3.48 67.7
6 0.65 3.58 71.6
6.5 1.1 2.8 51.6
6.5 0.8 3.1 63.2
6.5 0.75 3.15 65.2
6.5 0.65 3.25 69.5
6.5 0.57 3.33 72.9
7 0.8 2.83 60.8
8 1.1 2.07 42.7
8 0.95 2.22 49.1
8 0.8 2.38 56
8 0.75 2.42 58.3
8 0.65 2.52 63.2
8 0.57 2.6 67.3
8 0.47 2.7 72.6
10 1.1 1.44 32.2
10 0.95 1.59 39.2
10 0.92 1.62 40.7
10 0.8 1.74 46.9
10 0.75 1.79 49.7
10 0.65 1.89 55.4
10 0.57 1.97 60.2
10 0.5 2.04 64.5
10 0.47 2.07 66.4
10 0.43 2.11 69
12 0.8 1.32 38.8
12 0.75 1.36 41.6
12 0.65 1.46 47.9
12 0.57 1.54 53.3
12 0.47 1.64 60.4
12 0.45 1.67 62.1
12 0.43 1.68 63.4
12 0.4 1.72 65.8
12 0.37 1.74 68
14 0.75 1.06 34.3
14 0.65 1.16 41
14 0.57 1.24 46.9
14 0.5 1.31 52.4
14 0.47 1.34 54.8
14 0.43 1.38 58.1
14 0.4 1.41 60.7
14 0.37 1.44 63.3
14 0.34 1.47 66
14 0.29 1.52 70.6
16 0.65 0.94 35
16 0.57 1.02 41.2
16 0.5 1.09 46.9
16 0.47 1.12 49.6
16 0.45 1.14 51.4
16 0.43 1.16 53.2
16 0.4 1.19 56
16 0.37 1.22 58.9
16 0.34 1.25 61.8
16 0.32 1.27 63.8
16 0.29 1.3 66.9
16 0.2 1.39 76.4
18 0.57 0.84 35.5
18 0.47 0.94 44.5
18 0.43 0.98 48.3
18 0.37 1.04 54.4
18 0.34 1.07 57.6
18 0.29 1.12 63
18 0.25 1.16 67.7
18 0.2 1.21 73.6
20 0.57 0.7 30.4
20 0.47 0.8 39.7
20 0.43 0.84 43.8
20 0.4 0.87 46.9
20 0.38 0.89 49.1
20 0.37 0.9 50.2
20 0.34 0.93 53.6
20 0.3 0.97 58.4
20 0.29 0.98 59.6
24 0.37 0.69 42.4
24 0.34 0.72 46.1
24 0.29 0.77 52.7
24 0.22 0.84 62.7
24 0.2 0.86 65.8
25 0.23 0.79 59.8
28 0.35 0.56 37.8
28 0.29 0.62 46.4
30 0.34 0.5 35.4
30 0.3 0.55 41.7
30 0.29 0.56 43.2
30 0.25 0.6 49.8
30 0.22 0.63 54.9
32 0.3 0.49 38.7
32 0.22 0.57 52.1
40 0.29 0.35 29.5
40 0.25 0.39 36.8
40 0.22 0.42 42.17
40 0.2 0.44 46.9
40 0.18 0.46 51.3
40 0.16 0.48 56
45 0.17 0.39 48.8
50 0.23 0.28 29.9
50 0.22 0.29 32.1
50 0.21 0.3 34.4
50 0.19 0.32 39.3
50 0.18 0.33 41.7
50 0.14 0.37 52.6
60 0.19 0.23 30.4
60 0.18 0.24 33
60 0.14 0.28 44.8
70 0.12 0.24 44.8
80 0.14 0.178 31.3
80 0.12 0.198 38.7
100 0.11 0.144 32.1
100 0.1 0.154 36.8
120 0.09 0.122 33
120 0.08 0.132 38.7
150 0.07 0.099 34.4
150 0.065 0.104 38
150 0.06 0.109 41.7
165 0.05 0.104 45.6
165 0.045 0.109 50.1
180 0.05 0.091 41.7
180 0.045 0.096 46.3
T200 0.06 0.067 27.8
200 0.053 0.074 34
200 0.05 0.077 36.8
200 0.04 0.087 46.9
T/P250 0.04 0.062 36.8
250 0.035 0.067 43
250 0.03 0.072 49.7
T270 0.04 0.054 33
T300 0.04 0.045 27.8
300 0.03 0.055 41.7
T325 0.035 0.043 30.4
T350 0.03 0.043 34.4
T400 0.03 0.034 27.8
T500 0.025 0.025 25.8
T635 0.02 0.02 25

Punching metal

Punching metalSteel sheet punched out with a press die to form a multitude of holes; it is also called punchout metal mesh.
Standard specifications are: hole diameter 0.35 to 50mm; pitch 1 to 45mm; percentage of open area 10 to 60%. The hole shape may be round, cross, square, oval, etc. The holes are arranged in 60°staggered or parallel arrays.
Punching metal is used as a cover that passes air or sound, in sound insulation/heat insulation panel, interior/exterior material of buildings, strainers, granulation/crushing machine, sifting of grains, gravel or pharmaceutical materials, etc.
Punching metal cannot be used in filtration of fine particles due to limitations on the size of holes that can be formed, but it is used to reinforce the main filter.

Specifications of punching metal (SUS304)

D: Hole diameter (mm),P: Distance between hole centers (pitch) (mm)
Sheet thickness D×P (60°staggered) Percentage of open area
0.5t 2×3 40.30%
3×5 32.60%
5×8 35.40%
0.8t 2×3 40.30%
3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
1t 2×3 40.30%
3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%
1.5t 3×4 51%
3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%
2t 3×5 32.60%
4×7 29.60%
5×8 35.40%
6×9 40.30%
8×10 58%
8×12 40.30%
10×12.5 58%
10×15 40.30%

Mesh conveyor

Wires used to form mesh conveyors must be resistant to the atmosphere and chemicals to which the conveyor would be exposed, and the heat applied during heat treatment in such processes should also be taken into account. Thickness of wire and aperture size are determined in accordance with the weight carried by the belt and the load-bearing capability of the belt.

Six basic types of conveyor belts

  • Type S
  • Type B
  • Type G
  • Type DB (DBC)
  • Type RR
  • Type H

Crimped wire mesh

Crimped wire meshWeft wires are inserted between undulated warp wires so as to prevent the wires from moving. Wire diameter is usually from 1.5 to 5Φ, open area is from 6 to 90mm. The wire mesh is used for sifting, drying, and other applications.

Specifications of stainless steel crimped wire mesh

Wire diameter(mm) 5 4 3 2.5 2 1.5
Open area(mm) 10 15 12 10 7 6
20 18 15 11 8 7
25 20 18 12 9 8
32 22 20 15 10 9
35 25 21 18 11 10
40 32 25 20 12 11
50 35 27 25 15 12
60 40 30 30 18 15
70 45 31 31 20 18
80 50 35 35 23 20
90 60 37 40 25 23
  70 40 45 32 25
    45 50 35  
    50      

Specifications of Zinc-plated crimped wire mesh

Wire diameter(mm) 5 4 3 2.5 2 1.5
Open area(mm) 20 15 12 10 7.5 6
25 18 15 11 8.2 7
31 20 18 12 9 8
35 22 20 15 10 9
40 25 21 18 11 10
50 31 25 20 12 11
60 35 27 21 15 12
70 40 30 24 18 15
  45 31 25 20 18
  50 35 30 21 20
  60 37 31 25 25
  70 40 35 31  
    45 40 35  
    50 45 40  
    60 50    

Welded wire mesh

Welded wire meshWire mesh formed by spot welding the warps and wefts together at their intersects. There are wide applications such as reinforcement of concrete beds, ceiling louvers and other display products.

Specifications of welded steel wire mesh

Open area(pitch) 30mm 50mm 75mm 100mm 150mm 200mm
Wire diameter (mm)/size 1m×2m 1m×2m 1m×2m 1m×2m
(2m×4m)
1m×2m
(2m×4m)
1m×2m
(2m×4m)
2.6
3.2
4
5
5.5
6
10

Specifications of welded SUS wire mesh

Open area(pitch) 30mm 50mm 75mm 100mm 150mm 200mm
Wire diameter (mm)/size 1m×2m 1m×2m 1m×2m 1m×2m 1m×2m 1m×2m
2.6
3.2
4
5
6
Copyright (C) 2000-2012 YAO KANAAMI All Rights Reserved.